| Majavein/House wine | ||
| 19 cl | 75 cl | |
| Chianti del Barone Ricasoli | ||
| Itaalia (punane)/ Italy (red) | 92.- | 357.- |
| Hugel Tradition Alsace | ||
| Prantsusmaa (valge)/France (white) | 82.- | 253.- |
| Itaalia/ Italy | ||
| Punased veinid/ Red wines 19cl | 75cl | |
| Chianti Classico San Jacopo da Vicchiomaggio, Toscana | 370.- | |
| Chianti Classico Reserva, Augustino Petri da Vicchiomaggio, Toscana | 589.- | |
| Chianti Classico Reserva, Gustavo Petri da Vicchiomaggio, Toscana | 869.- | |
| Chianti Classico Riserva La Prima, Castello Vicchiomaggio, Toscana | 872.- | |
| Chianti Classico Brolio, Barone Ricasoli, Toscana | 466.- | |
| Chianti Classico Riserva Rocca Guicciarda, Barone Ricasoli, Toscana | 495.- | |
| Ripa delle Mondorle, Castello Vicchiomaggio, Toscana | 370.- | |
| Ripa delle MoreCastello Vicchiomaggio, Toscana | 999.- | |
| Brunello di Montalcino Casanova di Neri, Toscana 1 | 308.- | |
| Rosso di Montalcino Casanova di Neri, Toscana | 648.- | |
| Tommasi “Ripasso“Valpolicella, Veneto | 466.- | |
| Amarone della Valpolicella Santa Sofia, Veneto 1 | 178.- | |
| Barbera d´Alba Pio Cesare, Piemonte | 412.- | |
| Barolo Pio Cesare, Piemonte 1 | 587.- | |
| San Silvestro Barbaresco, Piemonte | 500.- | |
| Tommasi "Rafael" Valpolicella CS | 280.- | |
| Valged veinid/ White wines | ||
| Gavi di Gavi Fossili, Piemonte | 309.- | |
| Santa Sofia Soave Classico, Veneto | 297.- | |
| Italo Cescon Pinot Grigio, Friuli 85.- | 312.- | |
| Torricella Barone Ricasoli, Toscana | 501.- | |
| Prantsusmaa/France | ||
| Punased veinid/ Red wines | 75cl | |
| Chateau Ferrande, Graves, Bordeaux | 593.- | |
| Chateau Gloria, Saint-Julien, Bordeaux 1 | 428.- | |
| Chateau Leoville Poyferre, Saint-Julien, Bordeaux 1 | 544.- | |
| Chateau du Moulin Noir, Montagne-Saint-Emilion, Bordeaux | 715.- | |
| Chateau Pedesclaux Grand Gru, Paulliac, Bordeaux 1 | 310.- | |
| Domain Du Fagnard, Pomerol, Bordeaux | 661.- | |
| Chateau La Croix, Saint-Estephe, Bordeaux | 740.- | |
| Chateau de Dracy, Baron de Charette, Pinot Noir, Bourgogne | 402.- | |
| Albert Bichot Pommard, Pinot Noir, Bourgogne | 999.- | |
| E. Guigal, Cotes du Rhone, Rhone | 300.- | |
| Maison Bouachon Gigondas, Cote-Rotie, Rhone | 688.- | |
| Valged veinid/ White wines | ||
| Chablis, Albert Bichot, Bourgogne | 459.- | |
| Chablis Premier Cru “Les Vaillons“, Albert Bichot, Bourgogne | 715.- | |
| Chablis Grand Cru “Les Preuses“, Albert Bichot, Bourgogne 1 | 349.- | |
| Baron Philippe de Rothschild Viognier, Languedoc-Roussillion | 213.- | |
| Hugel Pinot Gris Tradition, Alsace | 453.- | |
| Hugel Sylvaner, Alsace | 248.- | |
| Hugel Riesling, Alsace | 392.- | |
| Hugel Riesling Jubilee, Alsace | 933.- | |
| Hugel Gewurztraminer, Alsace | 426.- | |
| Roosa vein/Rose wine | ||
| Chateau Pigoudet Cuvée La Chapelle Rosé, Provence 71.- | 250.- | |
| Hispaania/Spain | ||
| Punased veinid/ Red wines 19cl | 75cl | |
| Coto de Imaz Reserva, Rioja | 372.- | |
| Coto de Imaz Gran Reserva, Rioja | 619.- | |
| Marques de Vargas Reserva, Rioja | 690.- | |
| Museum Real Reserva, Cigales | 455.- | |
| Torres Celeste Crianza, Ribera del Duero | 374.- | |
| Torres Mas Borras (pinot noir) Penedes | 677.- | |
| Torres Gran Coronas Mas La Plana, Penedes | 850.- | |
| Uus maailm/New world | ||
| Punased veinid/ Red wines | ||
| Esk Valley Hawke´s Bay Merlot, Cab Sauvign, Malbec New-Zealand 92.- | 358.- | |
| Lagarde Reserve Syrah, Argentina | 280.- | |
| Lagarde Reserve Malbec, Argentiina/Argentina | 280.- | |
| Escudo Rojo, Baron Philippe de Rothschild Tšiili/Chile | 311.- | |
| Torres Cordillera Reserva Privada, Tšiili/Chile | 507.- | |
| Valged veinid/ White wines | ||
| Esk Valley Sauvignon Blanc, Uus-Meremaa/New Zealand | 399.- | |
| Torres Cordillera Chardonnay Reserva Privada, Tšiili/Chile | 397.- | |
| Vahuveinid/Sparkling wines 20cl | 75cl | |
| Tommasi Brut Bianco di Custoza, Itaalia/Italy | 248.- | |
| Prosecco Marca Trevigiana Vallotaj, Itaalia/Italy | 191.- | |
| Albert Bichot Brut Cremant de Bourgogne, Prantsusmaa/France | 368.- | |
| Wolfberger Brut Cremant d`Alsace, Prantsusmaa/France | 355.- | |
| Bernard-MassardBrut, Luksemburg/Luxembourg 94.- | 395.- | |
| Šampanjad/Champagnes | 75 cl | |
| Laurent Perrier Brut 659.- 1 | 172.- | |
| Dessertveinid/Dessert wines | ||
| 8 cl | 37,5 cl | |
| Sauternes Chateau de Mauvin, P. de Noange, France 77.- | ||
| Nachtgold Beerenaslese, Saksamaa/Germany | 169.- | |
| Inniskillin Icewine, Kanada/Canada 1 | 837.- |
